ASEAN  INTER-PARLIAMENTARY ASSEMBLY  | 
  
|---|
ITEMS  | 
       | 
    |||||
|---|---|---|---|---|---|---|
| 1. | Brunei Darussalam | |||||
| 2. | CAMBODIA | |||||
| 3. | INDONESIA | |||||
| 4. | Lao PDR | |||||
| 5. | MALAYSIA | |||||
| 6. | Myanmar | |||||
| 7. | Philipines | |||||
| 8. | SINGAPORE | |||||
| 9. | UNODC | |||||
| 10. | ASOD | |||||
| Thatluang Square, P.O.Box 662, Vientiane, Lao PDR Tel\Fax:856 21413547  | 
  
|---|